use for color separation of oil
your current position:home > applications
no. | product name | c.i. | hue | more |
1 | oil yellow r | csoy-1 | reddish yellow | more |
2 | transparence yellow 3gl | csoy-2 | bright greenish yellow | more |
3 | transparence yellow s | csoy-3 | yellow to orange | more |
4 | transparence yellow 5r | csoy-4 | reddish yellow | more |
5 | transparence yellow ps | csoy-5 | reddish yellow | more |
6 | transparence orange bl | csoo-1 | reddish orange | more |
7 | oil red | csor-1 | bluish red | more |
8 | oil red 5b | csor-2 | bluish red | more |
9 | transparence red gs | csor-3 | red | more |
10 | transparence blue hnr | csobl-1 | bright greenish blue | more |
11 | transparence blue zv | csobl-2 | bright blue | more |
12 | transparence black b | csobl-3 | bluish black | more |
12 records