use for smoke dyes
your current position:home > applications
| no. | product name | c.i. | hue | more | 
| 1 | oil yellow r | sdy-1 | reddish yellow | more | 
| 2 | transparence yellow | sdy-2 | bright yellow to reddish yellow | more | 
| 3 | transparence yellow s | sdy-3 | yellow to orange | more | 
| 4 | lemonyellow 4g | sdy-4 | bright greenish yellow | more | 
| 5 | transparence yellow 5r | sdy-5 | reddish yellow | more | 
| 6 | oil yellow rc | sdo-1 | reddish orange | more | 
| 7 | transparence orange g | sdo-2 | orange | more | 
| 8 | transparence red g | sdr-1 | yellowishred | more | 
| 9 | oil red | sdr-2 | bluish red | more | 
| 10 | transparence red gs | sdr-3 | red | more | 
| 11 | transparence blue hnr | sdbl-1 | bright greenish blue | more | 
| 12 | transparence green 5b | sdgn-1 | bluish green | more | 
 12 records